| Place | Name | Country |
|---|---|---|
| 1 | DICKINSON, Matthew | ENG |
| 2 | PAPADOPOULOS, Alex | SCO |
| 3T | MORRISON, Dylan | SCO |
| 3T | RUSSELL, James | ENG |
| 5 | GIRVIN, William | NIR |
| 6 | BALLARD, Dylan | WAL |
| 7 | BROWN, Robbie | SCO |
| 8 | VERDON, Paul | NIR |
| 9 | DON, Edward | WAL |
| 10 | EAST, William | ENG |
| 11 | THOMPSON, Michael | NIR |
| 12 | WILLIAMS, Rhys | WAL |
| Seed | Name | Class./Rank | Country | Status |
|---|---|---|---|---|
| 1 | DICKINSON, Matthew | 3 | ENG | |
| 2 | EAST, William | 6 | ENG | |
| 3 | RUSSELL, James | 12 | ENG | |
| 4 | MORRISON, Dylan | 13 | SCO | |
| 5 | PAPADOPOULOS, Alex | 14 | SCO | |
| 6 | BROWN, Robbie | 48 | SCO | |
| 7 | VERDON, Paul | 50 | NIR | |
| 8 | BALLARD, Dylan | 57 | WAL | |
| 9 | DON, Edward | 63 | WAL | |
| 10 | THOMPSON, Michael | 999 | NIR | |
| 11 | GIRVIN, William | 999 | NIR | |
| 12 | WILLIAMS, Rhys | 999 | WAL |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MORRISON, Dylan SCO |
1 | V5 | V5 | V5 | D0 | V5 | 4 | 0.80 | 20 | 11 | +9 | ||
| BROWN, Robbie SCO |
2 | D1 | D3 | V5 | D2 | D2 | 1 | 0.20 | 13 | 23 | -10 | ||
| WILLIAMS, Rhys WAL |
3 | D2 | V5 | D2 | D0 | V5 | 2 | 0.40 | 14 | 22 | -8 | ||
| BALLARD, Dylan WAL |
4 | D2 | D3 | V5 | D0 | D3 | 1 | 0.20 | 13 | 22 | -9 | ||
| DICKINSON, Matthew ENG |
5 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 5 | +20 | ||
| THOMPSON, Michael NIR |
6 | D1 | V5 | D4 | V5 | D3 | 2 | 0.40 | 18 | 20 | -2 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GIRVIN, William NIR |
1 | V5 | D0 | V5 | D1 | D4 | 2 | 0.40 | 15 | 22 | -7 | ||
| VERDON, Paul NIR |
2 | D3 | D2 | D2 | D2 | D2 | 0 | 0.00 | 11 | 25 | -14 | ||
| EAST, William ENG |
3 | V5 | V5 | D4 | D3 | D3 | 2 | 0.40 | 20 | 16 | +4 | ||
| RUSSELL, James ENG |
4 | D4 | V5 | V5 | V3 | V5 | 4 | 0.80 | 22 | 16 | +6 | ||
| PAPADOPOULOS, Alex SCO |
5 | V5 | V5 | V5 | D2 | V5 | 4 | 0.80 | 22 | 13 | +9 | ||
| DON, Edward WAL |
6 | V5 | V5 | V4 | D3 | D4 | 3 | 0.60 | 21 | 19 | +2 |
| Seed | Name | Class./Rank | Country | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DICKINSON, Matthew | 3 | ENG | 5 | 1.00 | 25 | 5 | +20 | Advanced |
| 2 | PAPADOPOULOS, Alex | 14 | SCO | 4 | 0.80 | 22 | 13 | +9 | Advanced |
| 3 | MORRISON, Dylan | 13 | SCO | 4 | 0.80 | 20 | 11 | +9 | Advanced |
| 4 | RUSSELL, James | 12 | ENG | 4 | 0.80 | 22 | 16 | +6 | Advanced |
| 5 | DON, Edward | 63 | WAL | 3 | 0.60 | 21 | 19 | +2 | Advanced |
| 6 | EAST, William | 6 | ENG | 2 | 0.40 | 20 | 16 | +4 | Advanced |
| 7 | THOMPSON, Michael | 999 | NIR | 2 | 0.40 | 18 | 20 | -2 | Advanced |
| 8 | GIRVIN, William | 999 | NIR | 2 | 0.40 | 15 | 22 | -7 | Advanced |
| 9 | WILLIAMS, Rhys | 999 | WAL | 2 | 0.40 | 14 | 22 | -8 | Advanced |
| 10 | BALLARD, Dylan | 57 | WAL | 1 | 0.20 | 13 | 22 | -9 | Advanced |
| 11 | BROWN, Robbie | 48 | SCO | 1 | 0.20 | 13 | 23 | -10 | Advanced |
| 12 | VERDON, Paul | 50 | NIR | 0 | 0.00 | 11 | 25 | -14 | Advanced |
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) DICKINSON, Matthew | ||||
| ENG | (1) DICKINSON, Matthew | |||
| (16) -BYE- | ||||
| (1) DICKINSON, Matthew | ||||
| (9) WILLIAMS, Rhys | 15 - 10 | |||
| WAL | (8) GIRVIN, William | |||
| (8) GIRVIN, William | 15 - 11 | |||
| NIR | (1) DICKINSON, Matthew | |||
| (5) DON, Edward | 15 - 13 | |||
| WAL | (12) VERDON, Paul | |||
| (12) VERDON, Paul | 11 - 10 | |||
| NIR | (4) RUSSELL, James | |||
| (13) -BYE- | 15 - 5 | |||
| (4) RUSSELL, James | ||||
| (4) RUSSELL, James | ||||
| ENG | (1) DICKINSON, Matthew | |||
| (3) MORRISON, Dylan | 15 - 10 | |||
| SCO | (3) MORRISON, Dylan | |||
| (14) -BYE- | ||||
| (3) MORRISON, Dylan | ||||
| (11) BROWN, Robbie | 15 - 2 | |||
| SCO | (11) BROWN, Robbie | |||
| (6) EAST, William | 15 - 14 | |||
| ENG | (2) PAPADOPOULOS, Alex | |||
| (7) THOMPSON, Michael | 15 - 8 | |||
| NIR | (10) BALLARD, Dylan | |||
| (10) BALLARD, Dylan | 15 - 10 | |||
| WAL | (2) PAPADOPOULOS, Alex | |||
| (15) -BYE- | 15 - 12 | |||
| (2) PAPADOPOULOS, Alex | ||||
| (2) PAPADOPOULOS, Alex | ||||
| SCO |