| Place | Name | Country |
|---|---|---|
| 1 | DE ALMEIDA, Dominic | ENG |
| 2 | HOWLETT, Ed | ENG |
| 3T | MORRISON, Duncan | SCO |
| 3T | ASHBY, Douggie | ENG |
| 5 | DAVIES, Jack | WAL |
| 6 | HAYES, Harri | WAL |
| 7 | COCKBURN, Robbie | NIR |
| 8 | SIGURDSSON, Daniel | NIR |
| 9 | GIBBON, Rhodri | WAL |
| 10 | MCANDREW, Finlay | SCO |
| 11 | SAMULSKI, Jan | SCO |
| 12 | WALLACE, Luke | NIR |
| Seed | Name | Class./Rank | Country | Status |
|---|---|---|---|---|
| 1 | HOWLETT, Ed | 7 | ENG | |
| 2 | DE ALMEIDA, Dominic | 9 | ENG | |
| 3 | ASHBY, Douggie | 11 | ENG | |
| 4 | MCANDREW, Finlay | 29 | SCO | |
| 5 | MORRISON, Duncan | 38 | SCO | |
| 6 | DAVIES, Jack | 42 | WAL | |
| 7 | SAMULSKI, Jan | 53 | SCO | |
| 8 | HAYES, Harri | 63 | WAL | |
| 9 | SIGURDSSON, Daniel | 74 | NIR | |
| 10 | WALLACE, Luke | 75 | NIR | |
| 11 | COCKBURN, Robbie | 78 | NIR | |
| 12 | GIBBON, Rhodri | 94 | WAL |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIGURDSSON, Daniel NIR |
1 | V5 | V5 | D2 | D1 | D2 | 2 | 0.40 | 15 | 23 | -8 | ||
| COCKBURN, Robbie NIR |
2 | D4 | D0 | V5 | D2 | V5 | 2 | 0.40 | 16 | 22 | -6 | ||
| DAVIES, Jack WAL |
3 | D4 | V5 | V5 | D2 | D1 | 2 | 0.40 | 17 | 16 | +1 | ||
| GIBBON, Rhodri WAL |
4 | V5 | D4 | D1 | D1 | V5 | 2 | 0.40 | 16 | 18 | -2 | ||
| HOWLETT, Ed ENG |
5 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 7 | +18 | ||
| MCANDREW, Finlay SCO |
6 | V5 | D3 | V5 | D1 | D1 | 2 | 0.40 | 15 | 18 | -3 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASHBY, Douggie ENG |
1 | D3 | V4 | V5 | V5 | V5 | 4 | 0.80 | 22 | 13 | +9 | ||
| DE ALMEIDA, Dominic ENG |
2 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 9 | +16 | ||
| MORRISON, Duncan SCO |
3 | D2 | D2 | V5 | V5 | V5 | 3 | 0.60 | 19 | 13 | +6 | ||
| SAMULSKI, Jan SCO |
4 | D0 | D1 | D2 | V5 | D1 | 1 | 0.20 | 9 | 23 | -14 | ||
| WALLACE, Luke NIR |
5 | D3 | D1 | D1 | D3 | D0 | 0 | 0.00 | 8 | 25 | -17 | ||
| HAYES, Harri WAL |
6 | D3 | D2 | D1 | V5 | V5 | 2 | 0.40 | 16 | 16 | 0 |
| Seed | Name | Class./Rank | Country | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HOWLETT, Ed | 7 | ENG | 5 | 1.00 | 25 | 7 | +18 | Advanced |
| 2 | DE ALMEIDA, Dominic | 9 | ENG | 5 | 1.00 | 25 | 9 | +16 | Advanced |
| 3 | ASHBY, Douggie | 11 | ENG | 4 | 0.80 | 22 | 13 | +9 | Advanced |
| 4 | MORRISON, Duncan | 38 | SCO | 3 | 0.60 | 19 | 13 | +6 | Advanced |
| 5 | DAVIES, Jack | 42 | WAL | 2 | 0.40 | 17 | 16 | +1 | Advanced |
| 6 | HAYES, Harri | 63 | WAL | 2 | 0.40 | 16 | 16 | 0 | Advanced |
| 7 | GIBBON, Rhodri | 94 | WAL | 2 | 0.40 | 16 | 18 | -2 | Advanced |
| 8 | MCANDREW, Finlay | 29 | SCO | 2 | 0.40 | 15 | 18 | -3 | Advanced |
| 9 | COCKBURN, Robbie | 78 | NIR | 2 | 0.40 | 16 | 22 | -6 | Advanced |
| 10 | SIGURDSSON, Daniel | 74 | NIR | 2 | 0.40 | 15 | 23 | -8 | Advanced |
| 11 | SAMULSKI, Jan | 53 | SCO | 1 | 0.20 | 9 | 23 | -14 | Advanced |
| 12 | WALLACE, Luke | 75 | NIR | 0 | 0.00 | 8 | 25 | -17 | Advanced |
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) HOWLETT, Ed | ||||
| ENG | (1) HOWLETT, Ed | |||
| (16) -BYE- | ||||
| (1) HOWLETT, Ed | ||||
| (9) COCKBURN, Robbie | 15 - 4 | |||
| NIR | (9) COCKBURN, Robbie | |||
| (8) MCANDREW, Finlay | 15 - 7 | |||
| SCO | (1) HOWLETT, Ed | |||
| (5) DAVIES, Jack | 15 - 5 | |||
| WAL | (5) DAVIES, Jack | |||
| (12) WALLACE, Luke | 15 - 10 | |||
| NIR | (4) MORRISON, Duncan | |||
| (13) -BYE- | 15 - 6 | |||
| (4) MORRISON, Duncan | ||||
| (4) MORRISON, Duncan | ||||
| SCO | (2) DE ALMEIDA, Dominic | |||
| (3) ASHBY, Douggie | 15 - 7 | |||
| ENG | (3) ASHBY, Douggie | |||
| (14) -BYE- | ||||
| (3) ASHBY, Douggie | ||||
| (11) SAMULSKI, Jan | 15 - 4 | |||
| SCO | (6) HAYES, Harri | |||
| (6) HAYES, Harri | 15 - 6 | |||
| WAL | (2) DE ALMEIDA, Dominic | |||
| (7) GIBBON, Rhodri | 15 - 10 | |||
| WAL | (10) SIGURDSSON, Daniel | |||
| (10) SIGURDSSON, Daniel | 15 - 13 | |||
| NIR | (2) DE ALMEIDA, Dominic | |||
| (15) -BYE- | 15 - 7 | |||
| (2) DE ALMEIDA, Dominic | ||||
| (2) DE ALMEIDA, Dominic | ||||
| ENG |