| Place | Name | Country |
|---|---|---|
| 1 | EDWARDS, James | ENG |
| 2 | CRAZE, Jamie | ENG |
| 3T | MCLELLAN, Sam | SCO |
| 3T | ALVARES- PERES, Mark | SCO |
| 5 | REN, Ian | WAL |
| 6 | LLEWELLYN, Ethan | SCO |
| 7 | JOLLEY, William | WAL |
| 8 | TALBOT, Henry | WAL |
| 9 | DOWSE, Kieran | NIR |
| 10 | HEGARTY, Christian | NIR |
| Seed | Name | Class./Rank | Country | Status |
|---|---|---|---|---|
| 1 | EDWARDS, James | 1 | ENG | |
| 2 | CRAZE, Jamie | 3 | ENG | |
| 3 | ALVARES- PERES, Mark | 10 | SCO | |
| 4 | LLEWELLYN, Ethan | 11 | SCO | |
| 5 | JOLLEY, William | 18 | WAL | |
| 6 | REN, Ian | 19 | WAL | |
| 7 | DOWSE, Kieran | 22 | NIR | |
| 8 | MCLELLAN, Sam | 26 | SCO | |
| 9 | TALBOT, Henry | 42 | WAL | |
| 10 | HEGARTY, Christian | 999 | NIR |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LLEWELLYN, Ethan SCO |
1 | D2 | V5 | D3 | V5 | 2 | 0.50 | 15 | 14 | +1 | ||
| MCLELLAN, Sam SCO |
2 | V5 | D2 | D3 | V5 | 2 | 0.50 | 15 | 14 | +1 | ||
| JOLLEY, William WAL |
3 | D2 | V5 | D1 | V5 | 2 | 0.50 | 13 | 14 | -1 | ||
| EDWARDS, James ENG |
4 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 8 | +12 | ||
| HEGARTY, Christian NIR |
5 | D2 | D2 | D2 | D1 | 0 | 0.00 | 7 | 20 | -13 |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TALBOT, Henry WAL |
1 | D2 | D0 | V5 | D3 | 1 | 0.25 | 10 | 18 | -8 | ||
| REN, Ian WAL |
2 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 10 | +10 | ||
| CRAZE, Jamie ENG |
3 | V5 | D2 | V5 | V5 | 3 | 0.75 | 17 | 7 | +10 | ||
| DOWSE, Kieran NIR |
4 | D3 | D3 | D1 | D3 | 0 | 0.00 | 10 | 20 | -10 | ||
| ALVARES- PERES, Mark SCO |
5 | V5 | D3 | D1 | V5 | 2 | 0.50 | 14 | 16 | -2 |
| Seed | Name | Class./Rank | Country | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | EDWARDS, James | 1 | ENG | 4 | 1.00 | 20 | 8 | +12 | Advanced |
| 2 | REN, Ian | 19 | WAL | 4 | 1.00 | 20 | 10 | +10 | Advanced |
| 3 | CRAZE, Jamie | 3 | ENG | 3 | 0.75 | 17 | 7 | +10 | Advanced |
| 4T | MCLELLAN, Sam | 26 | SCO | 2 | 0.50 | 15 | 14 | +1 | Advanced |
| 4T | LLEWELLYN, Ethan | 11 | SCO | 2 | 0.50 | 15 | 14 | +1 | Advanced |
| 6 | JOLLEY, William | 18 | WAL | 2 | 0.50 | 13 | 14 | -1 | Advanced |
| 7 | ALVARES- PERES, Mark | 10 | SCO | 2 | 0.50 | 14 | 16 | -2 | Advanced |
| 8 | TALBOT, Henry | 42 | WAL | 1 | 0.25 | 10 | 18 | -8 | Advanced |
| 9 | DOWSE, Kieran | 22 | NIR | 0 | 0.00 | 10 | 20 | -10 | Advanced |
| 10 | HEGARTY, Christian | 999 | NIR | 0 | 0.00 | 7 | 20 | -13 | Advanced |
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) EDWARDS, James | ||||
| ENG | (1) EDWARDS, James | |||
| (16) -BYE- | ||||
| (1) EDWARDS, James | ||||
| (9) DOWSE, Kieran | 15 - 9 | |||
| NIR | (8) TALBOT, Henry | |||
| (8) TALBOT, Henry | 15 - 14 | |||
| WAL | (1) EDWARDS, James | |||
| (4T) LLEWELLYN, Ethan | 15 - 6 | |||
| SCO | (4T) LLEWELLYN, Ethan | |||
| (12) -BYE- | ||||
| (4T) MCLELLAN, Sam | ||||
| (13) -BYE- | 15 - 13 | |||
| (4T) MCLELLAN, Sam | ||||
| (4T) MCLELLAN, Sam | ||||
| SCO | (1) EDWARDS, James | |||
| (3) CRAZE, Jamie | 15 - 6 | |||
| ENG | (3) CRAZE, Jamie | |||
| (14) -BYE- | ||||
| (3) CRAZE, Jamie | ||||
| (11) -BYE- | 15 - 10 | |||
| (6) JOLLEY, William | ||||
| (6) JOLLEY, William | ||||
| WAL | (3) CRAZE, Jamie | |||
| (7) ALVARES- PERES, Mark | 15 - 9 | |||
| SCO | (7) ALVARES- PERES, Mark | |||
| (10) HEGARTY, Christian | 15 - 3 | |||
| NIR | (7) ALVARES- PERES, Mark | |||
| (15) -BYE- | 15 - 8 | |||
| (2) REN, Ian | ||||
| (2) REN, Ian | ||||
| WAL |