Final Results
Place Name Country Members
1 England ENG  Bray, Craze, Edwards, Potter, Wood 
2 Scotland SCO  Alvares- Peres, Llewellyn, Llewellyn, McLellan, Stewart, Thomson 
3 Wales WAL  Clement, Corcoran, Jolley, Ren, Talbot, Ware 
4 Northern Ireland NIR  Cormican, Dowse, Hegarty, McLaughlin, Robinson 


Round #1 - DE - Round Seeding
Seed Name Rank Members Country Status
1 England BRAY, Jenna; CRAZE, Jamie; EDWARDS, James; POTTER, Sophia; WOOD, Lily  ENG 
2 Scotland ALVARES- PERES, Mark; LLEWELLYN, Elsie; LLEWELLYN, Ethan; MCLELLAN, Sam; STEWART, Catriona; THOMSON, Catriona  SCO 
3 Wales CLEMENT, Alex; CORCORAN, Erin; JOLLEY, William; REN, Ian; TALBOT, Henry; WARE, Megan  WAL 
4 Northern Ireland CORMICAN, Ciara; DOWSE, Kieran; HEGARTY, Christian; MCLAUGHLIN, Emma Jane; ROBINSON, Emma  NIR 

Round #1 - DE - Scores
Semi-Finals Finals  
     
(1) England 
ENG  (1) England 
(4) Northern Ireland  40 - 16
[Match Details] 
NIR    (1) England 
(3) Wales    40 - 32
[Match Details] 
WAL  (2) Scotland   
(2) Scotland  40 - 36
[Match Details] 
 
SCO   

Fence-off for Third  
   
(4) Northern Ireland 
NIR  (3) Wales 
(3) Wales  40 - 26
[Match Details] 
WAL   

Semi-Finals, bout #1 of 2
# Northern Ireland HS Score Score HS England #
3 ROBINSON, Emma 0 0 5 5 POTTER, Sophia 7
2 DOWSE, Kieran 5 5 10 5 EDWARDS, James 5
4 CORMICAN, Ciara 1 6 15 5 WOOD, Lily 8
1 HEGARTY, Christian 2 8 20 5 CRAZE, Jamie 6
3 ROBINSON, Emma 2 10 25 5 WOOD, Lily 8
1 HEGARTY, Christian 3 13 30 5 EDWARDS, James 5
4 CORMICAN, Ciara 1 14 35 5 POTTER, Sophia 7
2 DOWSE, Kieran 2 16 40 5 CRAZE, Jamie 6
      D16 V40      
Semi-Finals, bout #2 of 2
# Scotland HS Score Score HS Wales #
7 LLEWELLYN, Elsie 5 5 0 0 CLEMENT, Alex 3
5 MCLELLAN, Sam 5 10 8 8 REN, Ian 2
8 STEWART, Catriona 5 15 10 2 WARE, Megan 4
6 ALVARES- PERES, Mark 5 20 14 4 JOLLEY, William 1
8 STEWART, Catriona 1 21 25 11 CLEMENT, Alex 3
5 MCLELLAN, Sam 9 30 28 3 JOLLEY, William 1
7 LLEWELLYN, Elsie 5 35 30 2 WARE, Megan 4
6 ALVARES- PERES, Mark 5 40 36 6 REN, Ian 2
      V40 D36      
Finals, bout #1 of 1
# Scotland HS Score Score HS England #
7 LLEWELLYN, Elsie 5 5 1 1 WOOD, Lily 3
5 LLEWELLYN, Ethan 4 9 10 9 CRAZE, Jamie 2
8 THOMSON, Catriona 4 13 15 5 POTTER, Sophia 4
6 ALVARES- PERES, Mark 5 18 20 5 EDWARDS, James 1
8 THOMSON, Catriona 2 20 25 5 WOOD, Lily 3
5 LLEWELLYN, Ethan 7 27 30 5 EDWARDS, James 1
7 LLEWELLYN, Elsie 3 30 35 5 POTTER, Sophia 4
6 ALVARES- PERES, Mark 2 32 40 5 CRAZE, Jamie 2
      D32 V40      
Fence-off for Third, bout #1 of 1
# Wales HS Score Score HS Northern Ireland #
3 WARE, Megan 5 5 1 1 ROBINSON, Emma 7
2 REN, Ian 5 10 2 1 HEGARTY, Christian 5
4 CORCORAN, Erin 5 15 5 3 CORMICAN, Ciara 8
1 TALBOT, Henry 5 20 10 5 DOWSE, Kieran 6
3 WARE, Megan 5 25 13 3 CORMICAN, Ciara 8
1 TALBOT, Henry 5 30 17 4 HEGARTY, Christian 5
4 CORCORAN, Erin 5 35 21 4 ROBINSON, Emma 7
2 REN, Ian 5 40 26 5 DOWSE, Kieran 6
      V40 D26