| Place | Name | Country |
|---|---|---|
| 1 | POWELL, Alexandra | ENG |
| 2 | SHEFFIELD, Laura | ENG |
| 3T | SLATER, Charlotte | NIR |
| 3T | PHILBIN, Caitlin | SCO |
| 5 | SUMMERS, Charlotte | ENG |
| 6 | WATKINS, Abigail | WAL |
| 7 | SADLER, Louise | WAL |
| 8 | LEVER, Rachael | SCO |
| 9 | HARVEY, Sarah | SCO |
| 10 | EDWARDS, Alys | WAL |
| 11 | PEDEN, Zoe | NIR |
| Seed | Name | Class./Rank | Country | Status |
|---|---|---|---|---|
| 1 | SHEFFIELD, Laura | 2 | ENG | |
| 2 | WATKINS, Abigail | 6 | WAL | |
| 3 | POWELL, Alexandra | 7 | ENG | |
| 4 | PHILBIN, Caitlin | 9 | SCO | |
| 5 | HARVEY, Sarah | 10 | SCO | |
| 6 | SUMMERS, Charlotte | 17 | ENG | |
| 7 | SLATER, Charlotte | 20 | NIR | |
| 8 | LEVER, Rachael | 21 | SCO | |
| 9 | EDWARDS, Alys | 37 | WAL | |
| 10 | SADLER, Louise | 39 | WAL | |
| 11 | PEDEN, Zoe | 999 | NIR |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMERS, Charlotte ENG |
1 | D4 | V5 | V5 | V5 | V5 | 4 | 0.80 | 24 | 13 | +11 | ||
| SHEFFIELD, Laura ENG |
2 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 7 | +18 | ||
| LEVER, Rachael SCO |
3 | D2 | D1 | D3 | V5 | V5 | 2 | 0.40 | 16 | 17 | -1 | ||
| PHILBIN, Caitlin SCO |
4 | D4 | D2 | V5 | V5 | V5 | 3 | 0.60 | 21 | 17 | +4 | ||
| EDWARDS, Alys WAL |
5 | D1 | D0 | D0 | D3 | V5 | 1 | 0.20 | 9 | 23 | -14 | ||
| PEDEN, Zoe NIR |
6 | D1 | D0 | D2 | D1 | D3 | 0 | 0.00 | 7 | 25 | -18 |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WATKINS, Abigail WAL |
1 | V5 | V5 | V5 | D3 | 3 | 0.75 | 18 | 11 | +7 | ||
| SADLER, Louise WAL |
2 | D0 | V5 | V5 | V5 | 3 | 0.75 | 15 | 16 | -1 | ||
| SLATER, Charlotte NIR |
3 | D2 | D3 | D2 | D3 | 0 | 0.00 | 10 | 20 | -10 | ||
| POWELL, Alexandra ENG |
4 | D4 | D4 | V5 | V5 | 2 | 0.50 | 18 | 16 | +2 | ||
| HARVEY, Sarah SCO |
5 | V5 | D4 | V5 | D4 | 2 | 0.50 | 18 | 16 | +2 |
| Seed | Name | Class./Rank | Country | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SHEFFIELD, Laura | 2 | ENG | 5 | 1.00 | 25 | 7 | +18 | Advanced |
| 2 | SUMMERS, Charlotte | 17 | ENG | 4 | 0.80 | 24 | 13 | +11 | Advanced |
| 3 | WATKINS, Abigail | 6 | WAL | 3 | 0.75 | 18 | 11 | +7 | Advanced |
| 4 | SADLER, Louise | 39 | WAL | 3 | 0.75 | 15 | 16 | -1 | Advanced |
| 5 | PHILBIN, Caitlin | 9 | SCO | 3 | 0.60 | 21 | 17 | +4 | Advanced |
| 6T | POWELL, Alexandra | 7 | ENG | 2 | 0.50 | 18 | 16 | +2 | Advanced |
| 6T | HARVEY, Sarah | 10 | SCO | 2 | 0.50 | 18 | 16 | +2 | Advanced |
| 8 | LEVER, Rachael | 21 | SCO | 2 | 0.40 | 16 | 17 | -1 | Advanced |
| 9 | EDWARDS, Alys | 37 | WAL | 1 | 0.20 | 9 | 23 | -14 | Advanced |
| 10 | SLATER, Charlotte | 20 | NIR | 0 | 0.00 | 10 | 20 | -10 | Advanced |
| 11 | PEDEN, Zoe | 999 | NIR | 0 | 0.00 | 7 | 25 | -18 | Advanced |
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) SHEFFIELD, Laura | ||||
| ENG | (1) SHEFFIELD, Laura | |||
| (16) -BYE- | ||||
| (1) SHEFFIELD, Laura | ||||
| (9) EDWARDS, Alys | 15 - 13 | |||
| WAL | (8) LEVER, Rachael | |||
| (8) LEVER, Rachael | 15 - 5 | |||
| SCO | (1) SHEFFIELD, Laura | |||
| (5) PHILBIN, Caitlin | 15 - 10 | |||
| SCO | (5) PHILBIN, Caitlin | |||
| (12) -BYE- | ||||
| (5) PHILBIN, Caitlin | ||||
| (13) -BYE- | 15 - 14 | |||
| (4) SADLER, Louise | ||||
| (4) SADLER, Louise | ||||
| WAL | (6T) POWELL, Alexandra | |||
| (3) WATKINS, Abigail | 15 - 10 | |||
| WAL | (3) WATKINS, Abigail | |||
| (14) -BYE- | ||||
| (6T) POWELL, Alexandra | ||||
| (11) PEDEN, Zoe | 15 - 14 | |||
| NIR | (6T) POWELL, Alexandra | |||
| (6T) POWELL, Alexandra | 15 - 8 | |||
| ENG | (6T) POWELL, Alexandra | |||
| (6T) HARVEY, Sarah | 15 - 6 | |||
| SCO | (10) SLATER, Charlotte | |||
| (10) SLATER, Charlotte | 15 - 14 | |||
| NIR | (10) SLATER, Charlotte | |||
| (15) -BYE- | 15 - 8 | |||
| (2) SUMMERS, Charlotte | ||||
| (2) SUMMERS, Charlotte | ||||
| ENG |