| Place | Name | Country |
|---|---|---|
| 1 | CAMPBELL, Alice | ENG |
| 2 | NEWTON-HUGHES, Phoebe | ENG |
| 3T | FAIRMAN, Charlotte | ENG |
| 3T | MCLAUGHLIN, Mhairi | SCO |
| 5 | DAWE, Phoebe | WAL |
| 6 | REGNART-BUTLER, Eleanor | WAL |
| 7 | RUSSELL, Fiona | SCO |
| 8 | WATSON, Alice | WAL |
| 9 | STEELE, Eden | SCO |
| 10 | MCCONVEY, Catherine | NIR |
| 11 | SHAW, Sarah | NIR |
| 12 | MCGINNITY, Orla | NIR |
| Seed | Name | Class./Rank | Country | Status |
|---|---|---|---|---|
| 1 | NEWTON-HUGHES, Phoebe | 2 | ENG | |
| 2 | CAMPBELL, Alice | 3 | ENG | |
| 3 | MCLAUGHLIN, Mhairi | 7 | SCO | |
| 4 | FAIRMAN, Charlotte | 9 | ENG | |
| 5 | STEELE, Eden | 21 | SCO | |
| 6 | DAWE, Phoebe | 29 | WAL | |
| 7 | REGNART-BUTLER, Eleanor | 40 | WAL | |
| 8 | WATSON, Alice | 46 | WAL | |
| 9 | MCCONVEY, Catherine | 999 | NIR | |
| 10 | SHAW, Sarah | 999 | NIR | |
| 11 | RUSSELL, Fiona | 999 | SCO | |
| 12 | MCGINNITY, Orla | 999 | NIR |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCGINNITY, Orla NIR |
1 | D3 | D1 | D2 | D1 | D1 | 0 | 0.00 | 8 | 25 | -17 | ||
| MCCONVEY, Catherine NIR |
2 | V5 | D2 | D2 | D2 | D3 | 1 | 0.20 | 14 | 23 | -9 | ||
| FAIRMAN, Charlotte ENG |
3 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 6 | +19 | ||
| NEWTON-HUGHES, Phoebe ENG |
4 | V5 | V5 | D2 | V5 | V5 | 4 | 0.80 | 22 | 9 | +13 | ||
| STEELE, Eden SCO |
5 | V5 | V5 | D1 | D0 | D3 | 2 | 0.40 | 14 | 18 | -4 | ||
| REGNART-BUTLER, Eleanor WAL |
6 | V5 | V5 | D0 | D0 | V5 | 3 | 0.60 | 15 | 17 | -2 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCLAUGHLIN, Mhairi SCO |
1 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 12 | +13 | ||
| RUSSELL, Fiona SCO |
2 | D1 | D4 | D4 | V5 | D1 | 1 | 0.20 | 15 | 21 | -6 | ||
| WATSON, Alice WAL |
3 | D3 | V5 | D2 | D4 | D0 | 1 | 0.20 | 14 | 24 | -10 | ||
| DAWE, Phoebe WAL |
4 | D3 | V5 | V5 | V5 | D3 | 3 | 0.60 | 21 | 17 | +4 | ||
| SHAW, Sarah NIR |
5 | D2 | D1 | V5 | D1 | D0 | 1 | 0.20 | 9 | 24 | -15 | ||
| CAMPBELL, Alice ENG |
6 | D3 | V5 | V5 | V5 | V5 | 4 | 0.80 | 23 | 9 | +14 |
| Seed | Name | Class./Rank | Country | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FAIRMAN, Charlotte | 9 | ENG | 5 | 1.00 | 25 | 6 | +19 | Advanced |
| 2 | MCLAUGHLIN, Mhairi | 7 | SCO | 5 | 1.00 | 25 | 12 | +13 | Advanced |
| 3 | CAMPBELL, Alice | 3 | ENG | 4 | 0.80 | 23 | 9 | +14 | Advanced |
| 4 | NEWTON-HUGHES, Phoebe | 2 | ENG | 4 | 0.80 | 22 | 9 | +13 | Advanced |
| 5 | DAWE, Phoebe | 29 | WAL | 3 | 0.60 | 21 | 17 | +4 | Advanced |
| 6 | REGNART-BUTLER, Eleanor | 40 | WAL | 3 | 0.60 | 15 | 17 | -2 | Advanced |
| 7 | STEELE, Eden | 21 | SCO | 2 | 0.40 | 14 | 18 | -4 | Advanced |
| 8 | RUSSELL, Fiona | 999 | SCO | 1 | 0.20 | 15 | 21 | -6 | Advanced |
| 9 | MCCONVEY, Catherine | 999 | NIR | 1 | 0.20 | 14 | 23 | -9 | Advanced |
| 10 | WATSON, Alice | 46 | WAL | 1 | 0.20 | 14 | 24 | -10 | Advanced |
| 11 | SHAW, Sarah | 999 | NIR | 1 | 0.20 | 9 | 24 | -15 | Advanced |
| 12 | MCGINNITY, Orla | 999 | NIR | 0 | 0.00 | 8 | 25 | -17 | Advanced |
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) FAIRMAN, Charlotte | ||||
| ENG | (1) FAIRMAN, Charlotte | |||
| (16) -BYE- | ||||
| (1) FAIRMAN, Charlotte | ||||
| (9) MCCONVEY, Catherine | 15 - 9 | |||
| NIR | (8) RUSSELL, Fiona | |||
| (8) RUSSELL, Fiona | 15 - 6 | |||
| SCO | (4) NEWTON-HUGHES, Phoebe | |||
| (5) DAWE, Phoebe | 15 - 11 | |||
| WAL | (5) DAWE, Phoebe | |||
| (12) MCGINNITY, Orla | 15 - 5 | |||
| NIR | (4) NEWTON-HUGHES, Phoebe | |||
| (13) -BYE- | 15 - 13 | |||
| (4) NEWTON-HUGHES, Phoebe | ||||
| (4) NEWTON-HUGHES, Phoebe | ||||
| ENG | (3) CAMPBELL, Alice | |||
| (3) CAMPBELL, Alice | 15 - 10 | |||
| ENG | (3) CAMPBELL, Alice | |||
| (14) -BYE- | ||||
| (3) CAMPBELL, Alice | ||||
| (11) SHAW, Sarah | 15 - 5 | |||
| NIR | (6) REGNART-BUTLER, Eleanor | |||
| (6) REGNART-BUTLER, Eleanor | 15 - 5 | |||
| WAL | (3) CAMPBELL, Alice | |||
| (7) STEELE, Eden | 15 - 5 | |||
| SCO | (10) WATSON, Alice | |||
| (10) WATSON, Alice | 15 - 13 | |||
| WAL | (2) MCLAUGHLIN, Mhairi | |||
| (15) -BYE- | 15 - 6 | |||
| (2) MCLAUGHLIN, Mhairi | ||||
| (2) MCLAUGHLIN, Mhairi | ||||
| SCO |